Date |
Event |
Regist. |
Organizer |
|
To see the tree diagram | Search : |
Messages | Author | Last | |
|
|||||
Abeille13, 64 | Proche Tours | 18 Feb 2021 | |||
Adiliv, 38 | Intramuros | 25 Jan 2022 | |||
AKA, 45 | La Riche | 20 Nov 2021 | |||
Alya37 | Intramuros | 16 Aug 2022 | |||
AM, 65 | Intramuros | 02 Aug 2023 | |||
Angel2019, 55 | St-Pierre-des-Corps | 27 Aug 2020 | |||
Angeline | Indre-et-Loire | 18 Jan 2020 | |||
Anicee49, 63 | Intramuros | 21 Jan 2021 | |||
Astratus | Proche Tours | 28 July 2020 | |||
Atalie, 59 | Proche Tours | 27 Aug 2020 | |||
Atinajolie, 60 | Intramuros | 01 Oct 2022 | |||
Atlantis | Intramuros | 24 Dec 2021 | |||
Augusta | - | 30 May 2022 | |||
Aureli37, 46 | Proche Tours | 13 Mar 2022 | |||
AVEROES | Intramuros | 22 July 2020 | |||
Ayo, 55 | Proche Tours | 15 Apr 2022 | |||
Bene37, 47 | - | 23 Aug 2022 | |||
Bertranne | Joué-les-Tours | 17 Jan 2021 | |||
Bigotico, 64 | Proche Tours | 22 Jan 2022 | |||
Borachou | Indre-et-Loire | 26 Sep 2020 |
![]() |
Gestionnaire |
Statut |
Date |
Angeline | Gestionnaire principal | 18 Jan 2020 |