Date |
Event |
Regist. |
Organizer |
|
To see the tree diagram | Search : |
Messages | Author | Last | |
|
|||||
Marye1, 69 | Intramuros | 02 Mar 2021 | |||
Misnile | Intramuros | 01 Jan 2025 | |||
Monica | Azay-le-Rideau | 27 Mar 2021 | |||
Montlouisiaine, 65 | Hors Indre-et-Loire | 03 Apr 2023 | |||
Motard, 71 | Intramuros | 07 Apr 2021 | |||
Mumu37, 65 | St-Cyr-sur-Loire | 23 May 2021 | |||
Nathalie, 61 | Intramuros | 17 Nov 2022 | |||
Neige | Joué-les-Tours | 26 Mar 2025 | |||
NONO50, 75 | Intramuros | 02 Feb 2021 | |||
OlivierC6524, 54 | Indre-et-Loire | 26 Feb 2023 | |||
Orchide2 | - | 26 Apr 2021 | |||
Oror37, 43 | Intramuros | 24 June 2023 | |||
Papillon57, 68 | Intramuros | 01 Jan 2025 | |||
Pascalinne, 68 | Indre-et-Loire | 02 Mar 2021 | |||
Patsy37, 62 | Intramuros | 04 Feb 2021 | |||
Paulette, 59 | Proche Tours | 19 Nov 2022 | |||
Picasso, 103 | Proche Tours | 15 Apr 2021 | |||
Prune, 71 | Notre-Dame-d´Oé | 02 Feb 2021 | |||
Pseudo, 51 | Langeais | 28 July 2024 | |||
Raphy77 | - | 23 July 2021 |
![]() |
Gestionnaire |
Statut |
Date |
Katherine | Gestionnaire principal | 01 Feb 2021 |