Date |
Event |
Regist. |
Organizer |
|
| To see the tree diagram | Search : |
| Messages | Author | Last | |
|
|||||
| Prune, 72 | Notre-Dame-d´Oé | 02 Feb 2021 | |||
| Maryline37, 61 | Loches | 06 Apr 2026 | |||
| Pseudo, 52 | Langeais | 28 July 2024 | |||
| Cabrita, 67 | Langeais | 03 Nov 2025 | |||
| Bowden | Langeais | 10 Feb 2026 | |||
| Triomphe | La Riche | 16 Nov 2022 | |||
| Aurore37 | La Riche | 03 Nov 2025 | |||
| Retour | Joué-les-Tours | 01 June 2021 | |||
| Fanoou | Joué-les-Tours | 01 Jan 2025 | |||
| Fleurie37, 60 | Joué-les-Tours | 22 Apr 2023 | |||
| Neige | Joué-les-Tours | 26 Mar 2025 | |||
| Florella, 62 | Joué-les-Tours | 10 Oct 2023 | |||
| Ptitbout, 61 | Ballan-Miré | 17 May 2026 | |||
| Monica | Azay-le-Rideau | 27 Mar 2021 | |||
| Abeille13, 66 | Proche Tours | 01 Mar 2021 | |||
| Chatou, 62 | Proche Tours | 22 Mar 2021 | |||
| Isabell, 69 | Proche Tours | 26 Apr 2021 | |||
| Astratus | Proche Tours | 10 Feb 2021 | |||
| Aubepine, 73 | Proche Tours | 17 Nov 2022 | |||
| Malya | Proche Tours | 23 Nov 2022 |
|
Gestionnaire |
Statut |
Date |
| Katherine | Gestionnaire principal | 01 Feb 2021 |